Examination Statistics By School - August 2009
| 1st TIME TAKERS | OVERALL (includes re-examinees) | |||||
|---|---|---|---|---|---|---|
| SCHOOL | # Passed | # Failed | PASS % | # Passed | # Failed | PASS % | 
| TOTAL | 256 | 81 | 78% | 328 | 210 | 61%% | 
| Academy of Chinese Culture & Health Sciences | 4 | 0 | 100% | 9 | 7 | 56% | 
| Acupuncture & Integrative Medical College, Berkeley | 8 | 3 | 73% | 12 | 6 | 67% | 
| Alhambra Medical University | 6 | 2 | 73% | 6 | 2 | 75% | 
| American College of Traditional Chinese Medicine | 24 | 3 | 89% | 26 | 5 | 84% | 
| Atlantic Institute of Oriental Medicine | 1 | 0 | 100% | 1 | 0 | 100% | 
| Bastyr University | 0 | 0 | 0% | 1 | 0 | 100% | 
| California Trinity University (formerly Kyung Sun University) | 0 | 0 | 0% | 0 | 5 | 0% | 
| Dong-guk Royal University of America | 10 | 3 | 77% | 15 | 11 | 58% | 
| East West College of Natural Medicine | 1 | 0 | 100% | 1 | 0 | 100% | 
| Emperors College of Traditional Oriental Medicine | 11 | 7 | 61% | 16 | 21 | 43% | 
| Five Branches Institute | 21 | 6 | 78% | 26 | 10 | 72% | 
| Life University | 0 | 1 | 0% | 1 | 2 | 33% | 
| National College of Naturopathic Medicine | 0 | 2 | 0% | 0 | 2 | 0% | 
| New England School of Acupuncture | 0 | 1 | 0% | 1 | 1 | 50% | 
| New York College of Health Professionals | 0 | 0 | 0% | 0 | 1 | 0% | 
| Oregon College of Oriental Medicine | 2 | 1 | 67% | 2 | 2 | 50% | 
| Pacific College of Oriental Medicine | 29 | 10 | 74% | 38 | 17 | 69% | 
| Samra University | 11 | 5 | 69% | 15 | 18 | 45% | 
| Santa Barbara College of Oriental Medicine | 0 | 0 | 0% | 0 | 2 | 0% | 
| Seattle Institute of Oriental Medicine | 1 | 0 | 100% | 1 | 0 | 100% | 
| South Baylo University | 58 | 15 | 79% | 71 | 46 | 61% | 
| Southern CA University of Health Sciences | 5 | 1 | 83% | 5 | 6 | 45% | 
| Southern CA Univ. School of OM & Acupuncture | 11 | 2 | 85% | 13 | 2 | 87% | 
| Southwest Acupuncture College | 3 | 0 | 100% | 3 | 0 | 100% | 
| Stanton University | 0 | 0 | 0% | 0 | 1 | 0% | 
| St. Luke University | 0 | 1 | 0% | 0 | 1 | 0% | 
| Traditional Acupuncture Institute | 1 | 0 | 100% | 2 | 0 | 100% | 
| Tutorial | 4 | 2 | 67% | 5 | 8 | 38% | 
| University of East West Medicine | 8 | 1 | 89% | 15 | 9 | 63% | 
| YoSan University of TCM | 9 | 2 | 82% | 9 | 2 | 82% | 
| Foreign Equivalency | 28 | 13 | 68% | 34 | 23 | 60% | 

 
 
